Western - Tipton - Kokomo 3-Way
Tipton HS, Tipton, IN
9 April 2024
Results
Boys 100 Meter Dash
PL NAME YR TEAM TIME H
1 Greene, Rondell SR Kokomo 11.69 1
2 Mahaney, Izayah SO Tipton 11.79 1
3 Harper, Malachi SO Kokomo 11.97 1
4 Dowling, Tracy SR Kokomo 11.98 2
5 McKitrick, Matthew SO Western 12.01 1
6 Pleak, Deaglan SR Western 12.06 1
7 Hobensack, Cameron JR Western 12.14 2
8 Houston, Marcus SO Kokomo 12.28 4
9 Farr, Caleb SR Tipton 12.33 2
10 Maldonado, Yaviel JR Tipton 12.35 1
11 Capshaw, Dallas JR Tipton 12.52 2
12 Embertpm, Zakk FR Tipton 12.67 2
13 Hussey, Chace SO Tipton 12.72 2
14 Bates, Parker FR Western 12.74 2
14 Cole, Solomon SO Kokomo 12.74 4
16 Wenger, Eli FR Western 12.80 3
17 Sawyer, Jude FR Western 13.15 2
18 Conaway, Oliver JR Tipton 13.23 3
19 Allen, Jacoby FR Western 13.24 3
20 Garrett, Dawson FR Western 13.54 3
21 Musgrave, Kody JR Western 13.56 3
22 Anderson, Raine JR Tipton 14.12 3
23 Shoaff, Deegan FR Western 14.38 3
24 Logsdon, Caeleb SO Western 14.67 4
25 Doan, Martin FR Western 15.00 4
26 Bowser, Lavon FR Kokomo 18.82 4
Boys 200 Meter Dash
PL NAME YR TEAM TIME H
1 Mahaney, Izayah SO Tipton 23.70 1
2 Greene, Rondell SR Kokomo 23.71 1
3 Hobensack, Cameron JR Western 24.73 1
4 Harper, Malachi SO Kokomo 24.85 2
5 Houston, Marcus SO Kokomo 25.09 4
6 Maldonado, Yaviel JR Tipton 25.27 1
7 Thomas, Eric SR Kokomo 25.44 2
8 Daniels, Omar FR Kokomo 25.77 4
9 Capshaw, Dallas JR Tipton 25.82 2
10 Emberton, Zakk FR Tipton 25.86 2
11 Wenger, Eli FR Western 26.11 2
12 Hussey, Chace SO Tipton 26.16 2
13 Conaway, Oliver JR Tipton 26.64 3
14 Cole, Solomon SO Kokomo 26.91 4
15 Allen, Jacoby FR Western 27.42 3
16 Garrett, Dawson FR Western 27.94 3
17 Anderson, Raine JR Tipton 30.00 3
18 Doan, Martin FR Western 31.83 3
19 Marsh, Trice FR Tipton 31.85 3
20 Bowser, Lavon FR Kokomo 31.96 4
Boys 400 Meter Dash
PL NAME YR TEAM TIME H
1 Garmon, Dakota FR Tipton 1:00.20 1
2 Bagley, Jace FR Western 1:01.99 1
3 Musgrave, Kody JR Western 1:02.70 1
4 Sawyer, Jude FR Western 1:03.81 1
5 Marsh, Trice FR Tipton 1:09.47 2
6 Griswold, Brandon JR Western 1:38.30 2
Boys 800 Meter Run
PL NAME YR TEAM TIME H
1 Yeary, Aden SR Western 2:11.74 1
2 Muncie, Jaxsen JR Tipton 2:16.59 1
3 Areola, Preston SO Kokomo 2:21.35 1
4 McKillip, Lincoln JR Western 2:22.62 1
5 Ryker, Alex SR Tipton 2:23.07 1
6 Wittenbach, Noel SR Western 2:31.37 1
7 Ogutoye, Jimi FR Western 2:32.36 1
8 Halton, Kyden FR Tipton 2:32.88 1
9 Tragesser, Andrew JR Tipton 2:33.47 1
10 Kemper, Adam SR Kokomo 2:33.78 1
11 Mawbey, Aidan SO Western 2:34.16 1
12 Nelson, Trevor SO Kokomo 2:35.36 1
Boys 1600 Meter Run
PL NAME YR TEAM TIME H
1 Cage, Cooper SO Kokomo 4:58.95 1
2 Areola, Preston SO Kokomo 5:01.67 1
3 Walker, Noah SO Tipton 5:08.13 1
4 Ryker, Alex SR Tipton 5:13.25 1
5 Mawbey, Aidan SO Western 5:23.52 1
6 Tragesser, Andrew JR Tipton 5:27.10 1
7 Ogutoye, Jimi FR Western 5:33.16 1
8 Wittenbach, Noel SR Western 5:33.65 1
9 Bagley, Jace FR Western 5:36.91 1
10 Halton, Kyden FR Tipton 5:57.41 1
11 Reily, Cyle FR Tipton 6:39.46 1
Boys 3200 Meter Run
PL NAME YR TEAM TIME H
1 Raab, Camden SO Western 10:00.80 1
2 Cage, Cooper SO Kokomo 10:15.50 1
3 Carver, Maddox FR Western 10:55.90 1
4 Frederick, Connor JR Kokomo 10:59.00 1
5 Wallace, Ben SO Kokomo 11:34.71 1
6 Ryker, Alex SR Tipton 12:10.70 1
7 Yates, Roland SO Tipton 12:41.30 1
8 Nevil, Jackson SR Tipton 14:52.70 1
Boys 110 Meter Hurdles
PL NAME YR TEAM TIME H
1 Altherr, Cooper SR Tipton 15.57 1
2 McClinton, Jamaree SR Kokomo 17.21 1
3 Bennett, Milan JR Western 18.05 1
4 Forman, Jayden JR Kokomo 19.15 1
5 Emberton, Zane FR Tipton 20.36 1
6 Springer, Slade SO Tipton 20.76 1
7 Ridgeway, Zack SO Tipton 22.03 1
Boys 300 Meter Hurdles
PL NAME YR TEAM TIME H
1 Altherr, Cooper SR Tipton 40.87 1
2 McClinton, Jamaree SR Kokomo 44.05 1
3 Daniels, Omar FR Kokomo 47.41 1
4 Forman, Jayden JR Kokomo 48.10 1
5 Emberton, Zane FR Tipton 48.48 1
6 Bennett, Milan JR Western 51.94 1
7 Ridgeway, Zack SO Tipton 52.63 1
8 Springer, Slade SO Tipton 52.98 1
Boys 4x100 Meter Relay
PL TEAM TIME H
1 Kokomo A 45.35 1
2 Tipton A 45.99 1
3 Tipton B 48.83 1
4 Western B 51.47 1
1) Martin Doan 2) Dawson Garett
3) Caeleb Logsdon 4) Jacoby Allen
Western A DNF 1
1) Deaglan Pleak 2) Matthew McKitrick
3) Parker Bates 4) Cameon Hobensack
Boys 4x400 Meter Relay
PL TEAM TIME H
1 Tipton A 3:49.50 1
2 Tipton B 4:03.05 1
3 Western A 4:04.72 1
1) Jace Bagley 2) Lincoln McKillip
3) Aden Yeary 4) Kody Musgraven
1 Tipton C 4:15.79 1
1 Tipton D 4:35.37 1
Boys 4x800 Meter Relay
PL TEAM TIME H
1 Western 9:29.99 1
1) Camden Raab 2) Maddox Carver
3) Lincoln McKillip 4) Aden Yeary
2 Tipton 9:36.60 1
3 Kokomo 10:50.84 1
Boys High Jump
PL NAME YR TEAM MARK H
1 Money, Jackson SR Tipton 5-08.00 1
2 Ridgeway, Zack SO Tipton 5-06.00 1
3 McKitrick, Matthew SO Western 5-06.00 1
4 Garmon, Dakota FR Tipton 5-04.00 1
5 Hart, Rylan FR Western 5-00.00 1
6 Sawyer, Jude FR Western 5-00.00 1
Hobensack, Cameron JR Western NH 1
Boys Long Jump
PL NAME YR TEAM MARK H
1 McKitrick, Matthew SO Western 19-04.00 1
2 Maldonado, Yaviel JR Tipton 18-04.00 1
3 Emberton, Zane FR Tipton 18-02.50 1
4 Bates, Parker FR Western 15-04.50 1
5 Paulison, Shane JR Western 15-00.50 1
6 Logsdon, Caeleb SO Western 12-05.00 1
7 Droscha, Grant FR Western 9-09.00 1
Boys Pole Vault
PL NAME YR TEAM MARK H
1 Farr, Caleb SR Tipton 14-00.00 1
2 Bennett, Milan JR Western 12-00.00 1
3 Hart, Rylan FR Western 9-00.00 1
4 Emberton, Zakk FR Tipton 8-06.00 1
5 Marsh, Trice FR Tipton 7-00.00 1
Boys Discus
PL NAME YR TEAM MARK H
1 Beard, Jedaiah JR Kokomo 134-07.00 1
2 Duncan, Chance JR Kokomo 116-07.00 1
3 Noy, Marcus SO Kokomo 95-05.00 1
4 Bourff, Gavin JR Western 94-07.00 1
5 Robertson, Cambell SO Western 94-02.00 1
6 Mashino, Owen SO Western 94-01.00 1
7 Cline, Justin SR Western 85-08.50 1
8 Smith, Jace SO Western 85-02.00 1
9 Lewis, A'Mondre SO Kokomo 82-10.00 1
10 Hufhand, Logan JR Tipton 82-02.50 1
11 Griswold, Brandon JR Western 80-11.50 1
12 Droscha, Gabriel SR Western 79-06.00 1
13 Shawver, Cleveland JR Kokomo 79-04.00 1
14 Jones, Joshua SO Kokomo 71-11.00 1
15 Merrell, Luke FR Tipton 70-02.50 1
16 Anderson, Raine JR Tipton 63-02.00 1
17 Roesler, Nathan SO Western 61-11.50 1
18 Reynoso, Leonardo SO Western 52-00.00 1
Boys Shot Put
PL NAME YR TEAM MARK H
1 Duncan, Chance JR Kokomo 42-10.00 1
2 Mashino, Owen SO Western 41-02.50 1
3 Beard, Jedaiah JR Kokomo 40-10.50 1
4 Noy, Marcus SO Kokomo 39-06.25 1
5 Bourff, Gavin JR Western 37-02.50 1
6 Smith, Jace SO Western 33-00.50 1
7 Hufhand, Logan JR Tipton 33-00.00 1
8 Shawver, Cleveland JR Kokomo 32-10.00 1
9 Lewis, A'Mondre SO Kokomo 31-00.50 1
10 Griswold, Brandon JR Western 31-00.00 1
11 Merrell, Luke FR Tipton 30-11.50 1
12 Droscha, Gabriel SR Western 29-11.00 1
13 Reynoso, Leonardo SO Western 27-10.00 1
14 Jones, Joshua SO Kokomo 26-00.50 1
15 Anderson, Raine JR Tipton 24-09.00 1